During the 2nd quarter of 2010 AV-Test have tested 19 security products which ran on Windows 7, in the areas protection, repair and usability. The "Protection" covers static and dynamic malware detection, including real-world 0-Day attack testing. In case of "Repair", AV-Test check the system disinfection and rootkit removal in detail. The "Usability" testing includes the system slow-down caused by the tools and the number of false positives. A product has to reach at least 12 points total in order to receive a certification. 13 products have fulfilled our requirements and received an AV-Test certificate.
Despite the fact that the NIS 2010 has accumulated 16 points as Panda Internet Security 2010 product, I placed the Symantec Norton Internet Security 2010 product on second place, because in my opinion, ”Repair” area is more important than ”Usability”, but, to make a right decision, please look at the test reports below:
Product | Score: 0.0 (worst) to 6.0 (best) | |||
---|---|---|---|---|
Protection | Repair | Usability | Total | |
Panda Internet Security 2010 | 5.5 | 5.5 | 5.0 | 16 |
Symantec Norton Internet Security 2010 | 5.5 | 5.0 | 5.5 | 16 |
Kaspersky Internet Security 2010 | 5.0 | 5.5 | 5.5 | 16 |
F-Secure: Internet Security 2010 | 5.0 | 5.0 | 5.5 | 15.5 |
AVG Internet Security 9.0 | 5.5 | 4.0 | 5.0 | 14.5 |
G Data Internet Security 2010/2011 | 5.5 | 3.5 | 5.5 | 14.5 |
BitDefender Internet Security Suite 2010 | 4.5 | 4.0 | 5.5 | 14 |
Microsoft Security Essentials 1.0 | 4.0 | 4.5 | 5.5 | 14 |
Avira Premium Security Suite 10.0 | 4.0 | 5.5 | 4.0 | 13.5 |
Eset Smart Security 4.0 | 3.5 | 5.0 | 5.0 | 13.5 |
PC Tools Spyware Doctor with AntiVirus 7.0 | 5.0 | 4.5 | 3.5 | 13 |
Avast Internet Security 5.0 | 3.5 | 4.0 | 5.0 | 12.5 |
Webroot Internet Security Essentials 6.1 | 3.5 | 4.5 | 4.0 | 12 |
Trend Micro Internet Security Pro 2010 | 2.5 | 4.5 | 4.5 | 11.5 |
McAfee Internet Security 2010 | 5.0 | 2.0 | 3.5 | 10.5 |
BullGuard Internet Security 9.0 | 3.5 | 4.0 | 3.0 | 10.5 |
Norman Security Suite 8.0 | 2.0 | 4.5 | 3.5 | 10 |
And another little note, products marked with red color (Trend Micro Internet Security Pro 2010, McAfee Internet Security 2010, BullGuard Internet Security 9.0 and Norman Security Suite 8.0), have failed the test failing to achieve the minimum score.
0 comments: (+add yours?)
Post a Comment
Note: Only a member of this blog may post a comment.